DEAL / DEAL-20260710-008
—Disclosed value
financial closeStage
AConfidence
Naos-1 Solar PV and BESS Project
| Date | 2026-06-29 |
| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | BESS |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | — |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | SOLA Group; WBHO |
| Lenders | — |
Counterparties
canonical entity graph| sponsor | WBHO |
| sponsor | SOLA Group |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |