DEAL / DEAL-20260710-003
$560mDisclosed value
financial closeStage
AConfidence
West Minya Solar Power Project
| Date | 2026-06-30 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | solar_pv; bess |
| Capacity | 1000 MW |
| Type | grant |
Financing
reported terms only| Total value | $560m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Sterling and Wilson Renewable Energy Limited; Hassan Allam Construction |
| Lenders | — |
Counterparties
canonical entity graph| sponsor | Sterling and Wilson Renewable Energy Group |
| sponsor | Hassan Allam Construction |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |