DEAL / DEAL-20260706-003
$30mDisclosed value
financial closeStage
BConfidence
West Minya Solar and BESS
| Date | 2026-07-10 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Hybrid |
| Capacity | 1000 MW |
| Type | corporate debt |
Financing
reported terms only| Total value | $30m |
| Debt | $30m |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Hassan Allam Utilities |
| Lenders | Emerging Africa & Asia Infrastructure Fund (EAAIF);PIDG |
Counterparties
canonical entity graph| lender | Asia Infrastructure Fund |
| lender | PIDG |
| sponsor | Hassan Allam Utilities |
| lender | Emerging Africa |
Evidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |