DEAL / DEAL-20260706-002
$560mDisclosed value
financial closeStage
AConfidence
West Minya Solar and BESS
| Date | 2026-06-29 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Hybrid |
| Capacity | 1000 MW |
| Type | project finance |
Financing
reported terms only| Total value | $560m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | 25 years |
| Sponsors | Hassan Allam Utilities;EBRD;Meridiam;Infinity Power Holding;Sterling and Wilson Renewable Energy |
| Lenders | Sterling and Wilson Renewable Energy;Hassan Allam Construction |
Counterparties
canonical entity graph| sponsor | Meridiam |
| sponsor | Infinity Power |
| sponsor | Sterling and Wilson Renewable Energy |
| sponsor | Hassan Allam Utilities |
| sponsor | EBRD |
| lender | Sterling and Wilson Renewable Energy |
| lender | Hassan Allam Construction |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |