Electricidade de Moçambique, Central Eléctrica da Namaacha (CEN - involving Globeleq Africa Limited and Source Energia)
| Date | 2025-05-29 |
| Market | Mozambique |
| Region | Eastern Africa |
| Power pool | SAPP |
| Technology | Grid |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $43.6m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Electricidade de Moçambique, Central Eléctrica da Namaacha (CEN - involving Globeleq Africa Limited and Source Energia) |
| Lenders | African Development Bank Group (African Development Fund, Climate Action Window), Government of Mozambique |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |