| Date | 2025-05-26 |
| Market | Zambia |
| Region | Eastern Africa |
| Power pool | SAPP |
| Technology | Solar |
| Capacity | 100 MW |
| Type | project finance |
| Total value | $131.5m |
| Debt | $71.5m |
| Equity | $60m |
| Tariff | — |
| Tenor | 13 years |
| Sponsors | ZESCO;Kariba North Bank Extension Power Corporation |
| Lenders | Stanbic Bank Zambia |
| lender | Stanbic Bank Zambia |
| sponsor | Kariba North Bank Extension Power Corporation |
| sponsor | ZESCO |
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project |