| Date | 2025-02-24 |
| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Wind |
| Capacity | 140 MW |
| Type | project finance |
| Total value | $265m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | ACED;EIMS Africa;AIIM IDEAS Fund;Reatile |
| Lenders | Standard Bank South Africa |
| lender | Standard Bank |
| sponsor | EIMS Africa |
| sponsor | ACED |
| sponsor | Reatile Group |
| sponsor | AIIM IDEAS Fund |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |