| Date | 2024-12-31 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Wind |
| Capacity | 1100 MW |
| Type | project finance |
| Total value | $1,200m |
| Debt | $704m |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | ACWA Power;HAU Energy |
| Lenders | EBRD;African Development Bank;British International Investment;DEG;Standard Chartered;Arab Bank |
| lender | African Development Bank |
| lender | Arab Bank |
| sponsor | HAU Energy |
| lender | British International Investment |
| lender | DEG |
| sponsor | ACWA Power |
| lender | Standard Chartered |
| lender | EBRD |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |