COMPANY / AMEA POWER
10Deals
$1,788mCapital tracked
6,005 MWProject capacity
8Markets
Profile
| Type | ipp_developer |
| HQ | AE |
| Focus | pan-africa |
| Web | www.ameapower.com |
| profile | |
| Markets | Egypt · Ethiopia · South Africa · Tunisia · Morocco · Côte d'Ivoire · Togo · Angola |
Deals
as sponsor or lender · source-linked| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-07-17 | Aysha 1 Wind Project | sponsor | project_finance | 110 | B |
| 2026-07-16 | Aysha 1 Wind Project | sponsor | dfi_commitment | 110 | A |
| 2026-07-15 | Aysha Wind Project | sponsor | project_finance | 110 | A |
| 2026-05-21 | Doornhoek Solar PV Project | sponsor | project_finance | 120 | A |
| 2026-01-27 | AMEA Power (Abydos II) | sponsor | equity_raise | 37 | B |
| 2025-12-24 | AMEA Power | sponsor | corporate_debt | 72 | B |
| 2025-12-18 | Abydos II Solar Storage Project | sponsor | project_finance | 572 | A |
| 2025-12-14 | Amea Power | sponsor | corporate_debt | 37 | A |
| 2025-06-16 | Aswan BESS 300MWh (AMEA Power) | sponsor | project_finance | — | A |
| 2025-01-12 | Aysha 1 Wind Power Project | sponsor | project_finance | 620 | A |
Projects
as sponsor or offtaker| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| Abydos II Solar Storage Project | Egypt | Hybrid | 1,000 | operational | sponsor |
| Benban 1 GW Solar + 600 MWh BESS | Egypt | Hybrid | 1,000 | operational | sponsor |
| Benban Integrated Solar and BESS Project | Egypt | Hybrid | 1,000 | operational | sponsor |
| Amunet 500 MW Wind Power Project | Egypt | Wind | 500 | operational | sponsor |
| Amunet II Wind Project | Egypt | Wind | 500 | early_development | sponsor |
| Aswan Solar PV + BESS (AMEA Power) | Egypt | Hybrid | 500 | operational | sponsor |
| Abydos Solar-Plus-Storage Project | Egypt | Hybrid | 500 | operational | sponsor |
| Aysha 1 Wind Project | Ethiopia | Wind | 300 | financing | sponsor |
| Doornhoek Solar PV Project | South Africa | Solar | 120 | operational | sponsor |
| Kairouan Chinese Solar PV Station | Tunisia | Solar | 120 | operational | sponsor |
| Kairouan Solar PV Project | Tunisia | Solar | 120 | operational | sponsor |
| Kairouan Solar Plant | Tunisia | Solar | 120 | early_development | sponsor |
| Ynna Holding & AMEA Power 100 MW Wind Farm | Morocco | Wind | 100 | early_development | sponsor |
| Bondoukou Solar PV power plant | Côte d'Ivoire | Solar | 50 | construction | sponsor |
| Ivory Coast Solar Plant | Côte d'Ivoire | Solar | 50 | construction | sponsor |
| Dapaong Solar Power Plant | Togo | Hybrid | 25 | construction | sponsor |
| AMEA Power Egypt BESS Portfolio | Egypt | BESS | — | late_development | sponsor |
| Gainfar and Boitekong | South Africa | BESS | — | early_development | sponsor |
| Nefertiti Benban and Horus Zafarana BESS Projects | Egypt | BESS | — | late_development | sponsor |
| Mussulo Peninsula Desalination Plant | Angola | Other | — | late_development | sponsor |
| Abydos BESS | Egypt | BESS | — | operational | sponsor |
Manufacturing: AMEA Power Battery Factory