FBN Infrastructure Fund Programme (Series 1 Offer)
| Date | 2025-05-30 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solar |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $12.5m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | FBN Infrastructure Fund Programme (Series 1 Offer) |
| Lenders | First Asset Management, pension funds, development finance institutions, institutional and professional investors, high-net-worth individuals |
Counterparties
canonical entity graphEvidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |