| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-02-04 | Presidential Power Sector Debt Reduction Programme | lender | refinancing | 300 | A |
| 2025-09-15 | Ketraco Bank & Pension Fund Transmission Financing Programme | lender | corporate_debt | 855 | A |
| 2025-09-15 | 132kV Sondu Substation Financing | lender | project_finance | 10 | A |
| 2025-05-30 | FBN Infrastructure Fund Programme (Series 1 Offer) | lender | corporate_debt | 13 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |