Emerging Africa & Asia Infrastructure Fund (EAAIF, PIDG, managed by Ninety One)
| Date | 2025-05-30 |
| Market | Pan-Africa |
| Region | — |
| Power pool | — |
| Technology | Solar |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $325m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Emerging Africa & Asia Infrastructure Fund (EAAIF, PIDG, managed by Ninety One) |
| Lenders | Allianz Global Investors, Absa Group, Standard Bank Group, SMBC Group, Swedfund International |
Counterparties
canonical entity graphEvidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |