| Type | commercial_bank |
| HQ | South Africa |
| Focus | pan-africa |
| Web | www.absa.africa |
| profile |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-03-19 | Notsi Solar PV Project | lender | project_finance | — | B |
| 2026-02-10 | Naos-1 | lender | project_finance | — | A |
| 2025-11-21 | CrossBoundary Energy portfolio facility (tranche 2) | lender | corporate_debt | 200 | A |
| 2025-10-14 | Ummbila Emoyeni Wind Phase 3 | lender | project_finance | — | A |
| 2025-10-06 | Tournee Solar PV Park | lender | project_finance | 282 | A |
| 2025-10-01 | Oasis 1 BESS Portfolio | lender | project_finance | 405 | A |
| 2025-07-09 | Sun King | lender | corporate_debt | 156 | B |
| 2025-05-30 | Emerging Africa & Asia Infrastructure Fund (EAAIF, PIDG, managed by Ninety One) | lender | corporate_debt | 325 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |