| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2025-12-17 | Helios CLEAR Fund | lender | equity_raise | 20 | B |
| 2025-11-30 | Solar Saver | lender | equity_raise | 60 | B |
| 2025-06-26 | Novastar Ventures Africa People and Planet Fund III (NVIII) | lender | equity_raise | 10 | A |
| 2025-05-30 | Emerging Africa & Asia Infrastructure Fund (EAAIF, PIDG, managed by Ninety One) | lender | corporate_debt | 325 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |