Sun King (formerly Greenlight Planet)
| Date | 2025-05-29 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solar |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $80m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Sun King (formerly Greenlight Planet) |
| Lenders | International Finance Corporation (IFC), Stanbic IBTC Bank Ltd., Canada-IFC Africa Renewable Energy Program |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |