| Type | ipp_developer |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-06-01 | Sun King Africa expansion | sponsor | corporate_debt | 5 | A |
| 2026-03-30 | Sun King Ethiopia Expansion | sponsor | grant | 150 | A |
| 2025-12-24 | Sun King | sponsor | equity_raise | 40 | B |
| 2025-12-12 | Off-Grid Solar Expansion | sponsor | equity_raise | 40 | A |
| 2025-07-09 | Sun King | sponsor | corporate_debt | 156 | B |
| 2025-05-29 | Sun King (formerly Greenlight Planet) | sponsor | corporate_debt | 80 | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |