China Development Bank (CDB) & Development Bank of Southern Africa (DBSA)
| Date | 2025-07-07 |
| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Grid |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $290m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | China Development Bank (CDB) & Development Bank of Southern Africa (DBSA) |
| Lenders | China Development Bank (CDB) |
Counterparties
canonical entity graphEvidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |