| Type | dfi |
| HQ | South Africa |
| Focus | southern-africa |
| Web | www.dbsa.org |
| profile |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-04-28 | AFC Infrastructure Climate Resilient Fund | lender | equity_raise | 750 | B |
| 2026-02-10 | Naos-1 | lender | project_finance | — | A |
| 2025-10-21 | DBSA-AFD Strategic Cooperation Agreement 2030 | sponsor | guarantee_facility | 568 | A |
| 2025-10-06 | Tournee Solar PV Park | lender | project_finance | 282 | A |
| 2025-07-07 | China Development Bank (CDB) & Development Bank of Southern Africa (DBSA) | sponsor | corporate_debt | 290 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |