ECOWAS Renewable Energy & Energy Efficiency Facility (EREEEF)
| Date | 2025-07-01 |
| Market | Pan-Africa |
| Region | — |
| Power pool | — |
| Technology | Other |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $75m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | ECOWAS Renewable Energy & Energy Efficiency Facility (EREEEF) |
| Lenders | ECREEE, UNCDF, ECOWAS Bank for Investment and Development, Global Green Growth Institute, AECID |
Counterparties
canonical entity graphEvidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |