| Type | commercial_bank |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-06-29 | Taraba State Development Projects | sponsor | corporate_debt | 268 | A |
| 2026-06-25 | EBID Renewable Energy Financing Package | sponsor | guarantee_facility | 100 | B |
| 2026-01-06 | Sierra Leone Energy Transmission Project; Guinea National Development Observatory and Digital Atlas Project | sponsor | corporate_debt | 101 | A |
| 2025-10-04 | Taraba State 50 MW Solar PV Power Plant | lender | project_finance | 98 | A |
| 2025-10-03 | ECOWAS Bank for Investment and Development (EBID) | sponsor | corporate_debt | 98 | B |
| 2025-07-10 | SOGEOH | lender | corporate_debt | 104 | B |
| 2025-07-01 | ECOWAS Renewable Energy & Energy Efficiency Facility (EREEEF) | lender | corporate_debt | 75 | B |
| 2025-03-01 | West Africa | lender | corporate_debt | 108 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |