Novastar Ventures Africa People and Planet Fund III (NVIII)
| Date | 2025-06-26 |
| Market | Pan-Africa |
| Region | — |
| Power pool | — |
| Technology | Other |
| Capacity | — |
| Type | equity raise |
Financing
reported terms only| Total value | $10m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Novastar Ventures Africa People and Planet Fund III (NVIII) |
| Lenders | Swedfund, Norfund, British International Investment (BII), DFC, Mitsui O.S.K. Lines (MOL) |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |