National System Control Centre (NSCC) Project
| Date | 2025-06-26 |
| Market | Kenya |
| Region | Eastern Africa |
| Power pool | EAPP |
| Technology | Grid |
| Capacity | — |
| Type | grant |
Financing
reported terms only| Total value | $88.94m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | National System Control Centre (NSCC) Project |
| Lenders | French Development Agency (AFD - €48.6m loan), French Treasury (€34.1m loan), European Union (€7m grant for capacity building via AFD) |
Counterparties
canonical entity graphEvidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |