| Type | program |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-05-12 | Transnet Freight Decarbonisation and Sustainable Transition Programme | lender | corporate_debt | 324 | A |
| 2026-03-24 | Renewable energy and digital infrastructure programme | lender | project_finance | 86 | A |
| 2025-11-26 | Transnet Decarbonisation and Modernisation Programme | lender | corporate_debt | 324 | A |
| 2025-11-26 | Transnet Green Hydrogen Capability Expansion | lender | grant | 8 | A |
| 2025-11-23 | Sustainable Green Industries (GSI) programme | lender | guarantee_facility | 293 | A |
| 2025-09-15 | Siguirini Solar Photovoltaic Plant | lender | grant | 3 | B |
| 2025-06-26 | National System Control Centre (NSCC) Project | lender | grant | 89 | B |
| 2025-03-24 | NeedEnergy | lender | corporate_debt | 1 | B |
| 2025-03-01 | Government of Uganda | lender | grant | 11 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |