| Date | 2026-02-13 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Other |
| Capacity | 100 MW |
| Type | grant |
| Total value | $37.04m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Scatec ASA; Fertiglobe; Orascom Construction; Sovereign Fund of Egypt |
| Lenders | European Union |
| sponsor | Fertiglobe |
| lender | European Union |
| sponsor | Orascom Construction |
| sponsor | Scatec |
| sponsor | Sovereign Fund of Egypt |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |