DEAL / DEAL-20260710-005
$285mDisclosed value
announcedStage
AConfidence
DEAL-20260710-005
| Date | 2026-06-29 |
| Market | Kenya |
| Region | Eastern Africa |
| Power pool | EAPP |
| Technology | — |
| Capacity | — |
| Type | grant |
Financing
reported terms only| Total value | $285m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Bloomberg Philanthropies |
| Lenders | — |
Counterparties
canonical entity graph| sponsor | Bloomberg Philanthropies |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |