Entrepreneurship Support and Financing Programme for Job Creation (PAFE-Emplois) & Economic Governance and Climate Resil
| Date | 2025-06-30 |
| Market | Morocco |
| Region | Northern Africa |
| Power pool | COMELEC |
| Technology | Other |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $352.17m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Entrepreneurship Support and Financing Programme for Job Creation (PAFE-Emplois) & Economic Governance and Climate Resilience II (PGRCC II) |
| Lenders | African Development Bank |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |