Egyptian "NWFE" programme (Energy pillar)
| Date | 2025-05-30 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Grid |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $102m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Egyptian "NWFE" programme (Energy pillar) |
| Lenders | Germany (German Development Bank (KfW), Central Bank of Egypt, Ministry of Electricity and Renewable Energy, Egyptian Electricity Holding Company) |
Counterparties
canonical entity graphEvidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |