| Type | dfi |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-08-14 | Alliance for Green Infrastructure in Africa – Project Development Fund (AGIA-PD) | lender | equity_raise | 118 | A |
| 2026-05-21 | BOAD-IFC local currency financing platform | lender | corporate_debt | 702 | B |
| 2026-04-04 | Poro Power 1 | lender | corporate_debt | 64 | B |
| 2026-04-02 | Sokhoro Solar Project | lender | project_finance | 59 | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |