| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-07-17 | Energy Sector Support Project | lender | project_finance | 15 | A |
| 2026-01-27 | Abydos II Solar PV Project (AMEA Power) | lender | corporate_debt | 37 | B |
| 2025-11-30 | Government of Chad | lender | corporate_debt | 15 | B |
| 2025-11-06 | ACWA Power - OPEC Fund Africa Clean Energy and Water Partnership | lender | project_finance | 450 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |