| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-02-28 | SOLEN SA | lender | corporate_debt | 30 | B |
| 2026-02-19 | Sandveld Solar Park | lender | corporate_debt | 3 | A |
| 2025-11-30 | SolarX | lender | corporate_debt | 15 | B |
| 2025-11-14 | SolarX C&I Portfolio | lender | refinancing | 16 | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |