| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2025-10-15 | City of Johannesburg AWTT Project | lender | grant | 32 | B |
| 2025-10-09 | Infrastructure Fund (DBSA) | lender | grant | 32 | B |
| 2025-06-19 | Hive Hydrogen Coega (Hive Energy & BuiltAfrica) | lender | corporate_debt | 20 | B |
| 2025-03-24 | Kenya & Netherlands | lender | corporate_debt | 3 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |