| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-07-10 | West Minya Solar and BESS | lender | corporate_debt | 30 | B |
| 2026-04-04 | Poro Power 1 | lender | corporate_debt | 64 | B |
| 2026-04-02 | Sokhoro Solar Project | lender | project_finance | 59 | A |
| 2025-11-14 | EAAIF Debt-Raising Programme | sponsor | corporate_debt | 100 | A |
| 2025-10-15 | Programme Électricité Pour Tous Phase II (PEPT 2) | lender | corporate_debt | 25 | A |
| 2025-03-01 | CrossBoundary Energy | lender | corporate_debt | 45 | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |