| Type | ipp_developer |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-04-15 | Sawa Energy | sponsor | corporate_debt | 10 | B |
| 2026-04-08 | Sawa East Africa Portfolio | sponsor | corporate_debt | 10 | C |
| 2026-04-01 | Sawa Energy C&I Portfolio | sponsor | corporate_debt | 10 | A |
| 2025-11-30 | Sawa Energy | sponsor | equity_raise | 3 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |