| Type | ipp_developer |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-05-04 | CrossBoundary Energy Portfolio | lender | equity_raise | 40 | A |
| 2026-04-18 | CrossBoundary Energy Holdings Ltd | lender | equity_raise | 40 | A |
| 2025-11-30 | Sedgeley Solar Group (SSG) | lender | equity_raise | 60 | B |
| 2025-03-27 | Evolution III Fund | lender | equity_raise | 238 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |