| Type | ipp_developer |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-06-18 | CREI Renewable Energy Platform | lender | corporate_debt | 90 | A |
| 2025-12-10 | Odyssey Energy Solutions | lender | corporate_debt | 8 | B |
| 2025-11-21 | CrossBoundary Energy portfolio facility (tranche 2) | lender | corporate_debt | 200 | A |
| 2025-08-02 | Quair | lender | corporate_debt | 6 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |