| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-04-30 | Energy Transition, Efficiency and Expansion Project | lender | grant | 25 | A |
| 2025-12-18 | Bosaso Power Grid Project | lender | grant | 23 | B |
| 2025-12-13 | Electricity Generation Company | lender | grant | 23 | A |
| 2025-11-30 | African Development Bank Group | lender | corporate_debt | 7 | A |
| 2025-11-25 | Renewable Energy for Electrification project (Gbedin Falls) | lender | refinancing | 7 | A |
| 2025-04-23 | Dekemhare Solar PV Grid-Connected Project | lender | grant | 38 | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |