| Type | ipp_developer |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2025-12-06 | Serengeti Energy | lender | corporate_debt | 26 | B |
| 2025-05-30 | Burn Manufacturing Co. | lender | corporate_debt | 5 | B |
| 2025-04-17 | Arnergy Solar | lender | equity_raise | 18 | B |
| 2025-02-05 | SOLAR23 | lender | corporate_debt | 4 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |