| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-06-29 | Mission 300 | lender | grant | 1,400 | A |
| 2026-04-29 | AFC Infrastructure Climate Resilient Fund | lender | equity_raise | 253 | B |
| 2026-04-12 | KCB Bank Kenya | lender | corporate_debt | 97 | B |
| 2026-04-07 | Electricidade de Moçambique (EDM) | lender | corporate_debt | 150 | B |
| 2026-02-10 | Building Resilience for Food and Livelihoods Ethiopia Component Program | lender | grant | 26 | A |
| 2026-01-07 | Acumen Hardest-to-Reach Initiative (H2R) - Amplify Fund | lender | equity_raise | 250 | B |
| 2025-05-30 | Development Bank of Nigeria | lender | corporate_debt | 250 | B |
| 2025-05-30 | Nigerian Climate Investment Platform (NCIP) | lender | corporate_debt | 500 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |