| Type | fund_investor |
| HQ | — |
| Focus | — |
| Notes | auto-added by resolve_entities.py — verify type/details |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-07-17 | Aysha 1 Wind Project | lender | project_finance | 110 | B |
| 2026-07-15 | Aysha Wind Project | lender | project_finance | 110 | A |
| 2026-04-30 | AfDB SEFA Green Hydrogen Program | lender | grant | 20 | B |
| 2026-03-28 | New Climate Finance Instrument | sponsor | grant | 6 | C |
| 2026-01-23 | Hyphen Green Hydrogen Project | lender | grant | 10 | A |
| 2025-11-30 | Sustainable Energy Fund for Africa (SEFA) | sponsor | grant | 53 | B |
| 2025-10-15 | Programme Électricité Pour Tous Phase II (PEPT 2) | lender | corporate_debt | 25 | A |
| 2025-08-11 | Dédougou Solaire | lender | corporate_debt | 20 | B |
| 2025-07-10 | Burn | lender | grant | 4 | B |
| 2025-06-26 | Weza Power | lender | grant | 1 | A |
| 2025-06-26 | SEFA T&D Technical Assistance Programme | lender | grant | 6 | B |
| 2025-06-19 | Cabeólica S.A. | lender | corporate_debt | 21 | A |
| 2025-06-19 | Sokodé Solar PV Project (Meridiam & EDF) | lender | corporate_debt | 28 | A |
| 2025-05-29 | AXIAN Energy | lender | corporate_debt | 5 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |