COMPANY / AFRICA FINANCE CORPORATION
15Deals
$4,767mCapital tracked
214 MWProject capacity
2Markets
Profile
| Type | dfi |
| HQ | — |
| Focus | — |
| Markets | Egypt · Cabo Verde |
| Notes | auto-added by resolve_entities.py — verify type/details |
Deals
as sponsor or lender · source-linked| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-04-29 | AFC Infrastructure Climate Resilient Fund | lender | equity_raise | 253 | B |
| 2026-04-28 | AFC Infrastructure Climate Resilient Fund | lender | equity_raise | 750 | B |
| 2026-04-27 | Poro Power Solar Project | lender | project_finance | 46 | A |
| 2026-04-26 | Poro Power 1 S.A. | lender | corporate_debt | 50 | B |
| 2026-04-15 | Africa Finance Corporation | sponsor | project_finance | 70 | C |
| 2026-03-18 | Ras Ghareb Wind Power Project | lender | project_finance | — | B |
| 2025-12-08 | Cabeolica S.A. | lender | corporate_debt | 64 | B |
| 2025-11-30 | Africa Finance Corporation (AFC) | sponsor | corporate_debt | 75 | B |
| 2025-11-30 | Africa Finance Corporation (AFC) | sponsor | corporate_debt | 1,500 | B |
| 2025-10-28 | Ras Ghareb Wind Farm | sponsor | project_finance | 153 | A |
| 2025-10-21 | Africa Finance Corporation (AFC) | sponsor, lender | corporate_debt | 100 | B |
| 2025-09-10 | ARISE IIP Corporate Equity Raise | sponsor | equity_raise | 700 | A |
| 2025-09-09 | Africa Green Industrialisation Initiative (AGII) Fund | lender | grant | 100,000 | B |
| 2025-07-10 | Africa Finance Corporation (AFC) | sponsor | corporate_debt | 255 | B |
| 2025-03-01 | Africa Finance Corporation (AFC) | sponsor | corporate_debt | 750 | B |
Projects
as sponsor or offtaker| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| Ras Ghareb Wind Farm | Egypt | Wind | 200 | construction | sponsor |
| Cabeólica Phase II Expansion Project | Cabo Verde | Hybrid | 14 | operational | sponsor |
| Cabo Verde Wind IPP | Cabo Verde | Wind | — | operational | sponsor |