| Type | commercial_bank |
| HQ | South Africa |
| Focus | southern-africa |
| Web | www.nedbank.co.za |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-04-28 | Sterling and Wilson Engineering (Pty) Ltd | lender | corporate_debt | 34 | B |
| 2026-03-26 | Tronox Solar Project | lender | corporate_debt | 210 | B |
| 2026-03-23 | Tronox Solar Project | lender | project_finance | 370 | A |
| 2026-02-10 | Naos-1 | lender | project_finance | — | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |