| Type | commercial_bank |
| HQ | South Africa |
| Focus | pan-africa |
| Web | www.rmb.co.za |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-06-24 | Tati Solar Project | lender | project_finance | 100 | A |
| 2026-02-28 | Reatile Group | lender | corporate_debt | 59 | B |
| 2026-02-05 | Reatile Group Corporate Expansion | lender | corporate_debt | 412 | A |
| 2026-01-27 | SolarAfrica | lender | corporate_debt | 92 | B |
| 2025-11-30 | Sturdee Energy – Bela Bela Solar Park | lender | corporate_debt | 60 | B |
| 2025-10-14 | Ummbila Emoyeni Wind Phase 3 | lender | project_finance | — | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |