| Type | dfi |
| HQ | Burundi |
| Focus | east-southern-africa |
| Web | www.tdbgroup.org |
| profile |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2025-10-30 | Lessos-Loosuk and Kisumu-Kibos-Kakamega-Musaga transmission lines | lender | project_finance | 341 | A |
| 2025-02-11 | Anzana Electric | lender | corporate_debt | 35 | A |
| 2024-01-02 | Menengai Geothermal 35MW | lender | project_finance | 117 | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |