| Type | dfi |
| HQ | Egypt |
| Focus | pan-africa |
| Web | www.afreximbank.com |
| profile |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-05-12 | ZESA Power Trading and Utility Stabilization | lender | corporate_debt | 210 | A |
| 2026-03-30 | Kariba floating solar project | lender | grant | 4 | A |
| 2025-09-09 | Africa Green Industrialisation Initiative (AGII) Fund | lender | grant | 100,000 | B |
| 2025-08-31 | Zimbabwe 1 GW Floating Solar PV Project | lender | project_finance | 4 | B |
| 2025-08-11 | NBS Bank of Malawi | lender | corporate_debt | 300 | B |
| 2025-08-11 | Green Hybrid Power Private Limited | lender | corporate_debt | 4 | B |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |